Ibaglian Airways: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
==Destinations== | ==Destinations== | ||
*[[wp:Tokyo|Tokyo]] (762, 1d; 737, 1d) | *[[wp:Tokyo|Tokyo]] (762, 1d; 737, 1d (via Guam)) | ||
*[[wp:Hong Kong|Hong Kong]] (762, | *[[wp:Hong Kong|Hong Kong]] (762, 2d) | ||
*[[wp:Taipei|Taipei]], [[wp:Republic of China|Republic of China (Taiwan)]] (762, 1d) | *[[wp:Taipei|Taipei]], [[wp:Republic of China|Republic of China (Taiwan)]] (762, 1d) | ||
*[[wp:London|London]] (via [[wp:Los Angeles, California|Los Angeles]]) (762, | *[[wp:London|London]] (via [[wp:Los Angeles, California|Los Angeles]]) (762, 1d) | ||
*Sydney (733, 4d) | *Sydney (733, 4d) | ||
* | *Brisbane (733, 3d) | ||
*Auckland (733, | *Auckland (733, 7d) | ||
*Apia (DH8, 7d) | *Apia (DH8, 7d) | ||
*Guam (737, 1d (continuing to Tokyo)) | |||
*Mata-Utu (DH8, 1d) | *Mata-Utu (DH8, 1d) | ||
*Nadi (733, 4d; DH8, 3d) | *Nadi (733, 4d; DH8, 3d) | ||
| Line 25: | Line 26: | ||
*Noumea (733, 2d) | *Noumea (733, 2d) | ||
*Pago Pago (DH8, 2d) | *Pago Pago (DH8, 2d) | ||
*Honolulu (733, 3d) | *Honolulu (733, 3d; 737 2d) | ||
*Los Angeles (737, 2d; 762, 1d) | *Los Angeles (737, 2d (via Honolulu); 762, 1d (continuing to London)) | ||
*Singapore ( | *Singapore (762, 2d) | ||
[[Category:Crown corporations]] | [[Category:Crown corporations]] | ||
[[Category:Transportation in Ibagli]] | [[Category:Transportation in Ibagli]] | ||
Latest revision as of 06:05, 13 September 2013

Ibaglian Airways is Ibagli's national airline. It was formed in 1958.
Fleet
- 2 Boeing 767-200ER
- 1 Boeing 737-700
- 2 Boeing 737-300
- 2 Bombardier Dash 8 Q200
Destinations
- Tokyo (762, 1d; 737, 1d (via Guam))
- Hong Kong (762, 2d)
- Taipei, Republic of China (Taiwan) (762, 1d)
- London (via Los Angeles) (762, 1d)
- Sydney (733, 4d)
- Brisbane (733, 3d)
- Auckland (733, 7d)
- Apia (DH8, 7d)
- Guam (737, 1d (continuing to Tokyo))
- Mata-Utu (DH8, 1d)
- Nadi (733, 4d; DH8, 3d)
- Niue (DH8, 1d)
- Nuku'alofa (DH8, 3d)
- Noumea (733, 2d)
- Pago Pago (DH8, 2d)
- Honolulu (733, 3d; 737 2d)
- Los Angeles (737, 2d (via Honolulu); 762, 1d (continuing to London))
- Singapore (762, 2d)