Executive Council: Difference between revisions
No edit summary |
|||
| Line 73: | Line 73: | ||
{| | {| | ||
|Sir [[Steven Hardeman]]||2000||2006 (Death) | |Sir [[Steven Hardeman]]||2000||2006 (Death) | ||
|- | |||
|Sir [[Vincent McNeese]]||1996||2005 (Death) | |Sir [[Vincent McNeese]]||1996||2005 (Death) | ||
|- | |||
|[[Jacob Philips]]||1994||1996 (Death) | |[[Jacob Philips]]||1994||1996 (Death) | ||
|- | |||
|[[Jack Olds]]||1994||1996 (Death) | |[[Jack Olds]]||1994||1996 (Death) | ||
|- | |||
|Sir [[Jacob Wooton]]||1989||2010 (Death) | |Sir [[Jacob Wooton]]||1989||2010 (Death) | ||
|- | |||
|Sir [[Joshua Arnham]]||1987||2009 (Death) | |Sir [[Joshua Arnham]]||1987||2009 (Death) | ||
|- | |||
|Sir [[Harold Napier]]||1985||2007 (Death) | |Sir [[Harold Napier]]||1985||2007 (Death) | ||
|- | |||
|Sir [[Charles Robson]]||1985||1997 (Death) | |Sir [[Charles Robson]]||1985||1997 (Death) | ||
|- | |||
|Dame [[Elizabeth Wenton]]||1981||2011 (Death) | |Dame [[Elizabeth Wenton]]||1981||2011 (Death) | ||
|- | |||
|Sir [[Jeffery Long]]||1981||1985 (Death) | |Sir [[Jeffery Long]]||1981||1985 (Death) | ||
|- | |||
|Sir [[Jacob Weatherby]]||1981||2009 (Death) | |Sir [[Jacob Weatherby]]||1981||2009 (Death) | ||
|- | |||
|Sir [[Geoffery Gordon]]||1981||2012 (Death) | |Sir [[Geoffery Gordon]]||1981||2012 (Death) | ||
|- | |||
|[[Charles Forrester]]||1979||1989 (Death) | |[[Charles Forrester]]||1979||1989 (Death) | ||
|- | |||
|[[Joseph Wilkins]]||1977||1982 (Death) | |[[Joseph Wilkins]]||1977||1982 (Death) | ||
|- | |||
|Sir [[Mark Bensen]]||1977||2013 (Death) | |Sir [[Mark Bensen]]||1977||2013 (Death) | ||
|- | |||
|Sir [[Henry Tarper]]||1976||1990 (Death) | |Sir [[Henry Tarper]]||1976||1990 (Death) | ||
|- | |||
|Sir [[Jonathan Vence]]||1976||2010 (Death) | |Sir [[Jonathan Vence]]||1976||2010 (Death) | ||
|- | |||
|Sir [[Nathan Pender]]||1976||1993 (Death) | |Sir [[Nathan Pender]]||1976||1993 (Death) | ||
|- | |||
|Sir [[Roger Bolton]]||1976||1992 (Death) | |Sir [[Roger Bolton]]||1976||1992 (Death) | ||
|- | |||
|Sir [[George Denham]]||1974||2003 (Death) | |Sir [[George Denham]]||1974||2003 (Death) | ||
|- | |||
|Sir [[Roger Hayles]]||1972||1984 (Death) | |Sir [[Roger Hayles]]||1972||1984 (Death) | ||
|- | |||
|[[William Parrin]]||1972||1983 (Death) | |[[William Parrin]]||1972||1983 (Death) | ||
|- | |||
|Sir [[Terrence Barker]]||1972|| | |Sir [[Terrence Barker]]||1972||1991 (Death) | ||
|- | |||
|Dame [[Mildred Junor]]||1972||1995 (Death) | |Dame [[Mildred Junor]]||1972||1995 (Death) | ||
|- | |||
|Sir [[Phillip Vinton]]||1970||2004 (Death) | |Sir [[Phillip Vinton]]||1970||2004 (Death) | ||
|- | |||
|Sir [[Douglas Sumner]]||1969||1991 (Death) | |Sir [[Douglas Sumner]]||1969||1991 (Death) | ||
|- | |||
|Sir [[John Garrington]]||1969||1988 (Death) | |Sir [[John Garrington]]||1969||1988 (Death) | ||
|- | |||
|Sir [[Henry LeVeque]]||1968||2006 (Death) | |Sir [[Henry LeVeque]]||1968||2006 (Death) | ||
|- | |||
|Sir [[Bill Noster]]||1967||1999 (Death) | |Sir [[Bill Noster]]||1967||1999 (Death) | ||
|- | |||
|Sir [[Charles Terzing]]||1967||1987 (Death) | |Sir [[Charles Terzing]]||1967||1987 (Death) | ||
|- | |||
|Sir [[Albert Wilts]]||1967||1996 (Death) | |Sir [[Albert Wilts]]||1967||1996 (Death) | ||
|- | |||
|[[Winston Menzies]]||1965||1984 (Death) | |[[Winston Menzies]]||1965||1984 (Death) | ||
|- | |||
|Sir [[Alexander Holland]]||1963||1974 (Death) | |Sir [[Alexander Holland]]||1963||1974 (Death) | ||
|- | |||
|Sir [[Gregory Parks]]||1963||1980 (Death) | |Sir [[Gregory Parks]]||1963||1980 (Death) | ||
|- | |||
|Sir [[Raymond Ferst]]||1963||1992 (Death) | |Sir [[Raymond Ferst]]||1963||1992 (Death) | ||
|- | |||
|[[Harold Stuart]]||1963||1978 (Death) | |[[Harold Stuart]]||1963||1978 (Death) | ||
|- | |||
|[[Phillip Venson]]||1963||1983 (Death) | |[[Phillip Venson]]||1963||1983 (Death) | ||
|- | |||
|[[Robert Schmidt]]||1962||1989 (Death) | |[[Robert Schmidt]]||1962||1989 (Death) | ||
|- | |||
|[[Byron Johnson]]||1959||1968 (Death) | |[[Byron Johnson]]||1959||1968 (Death) | ||
|- | |||
|Sir [[Bernard Canton]]||1959||2007 (Death) | |Sir [[Bernard Canton]]||1959||2007 (Death) | ||
|- | |||
|Sir [[Henry Caboter]]||1959||1974 (Death) | |Sir [[Henry Caboter]]||1959||1974 (Death) | ||
|- | |||
|Sir [[Howard Tanner]]||1959||1990 (Death) | |Sir [[Howard Tanner]]||1959||1990 (Death) | ||
|- | |||
|[[Philip Tarnet]]||1959||1981 (Death) | |[[Philip Tarnet]]||1959||1981 (Death) | ||
|- | |||
|Sir [[Thomas Wilcox]]||1959||1994 (Death) | |Sir [[Thomas Wilcox]]||1959||1994 (Death) | ||
|- | |||
|Sir [[William Brown]]||1959||1977 (Death) | |Sir [[William Brown]]||1959||1977 (Death) | ||
|- | |||
|Sir [[Joseph Kenilworth]]||1958||2004 (Death) | |Sir [[Joseph Kenilworth]]||1958||2004 (Death) | ||
|- | |||
|[[Albert Cunard, 1st Viscount Feldon|The Lord Feldon]]||1958||1960 (Death) | |[[Albert Cunard, 1st Viscount Feldon|The Lord Feldon]]||1958||1960 (Death) | ||
|- | |||
|[[Jack Weston]]||1956||1962 (Death) | |[[Jack Weston]]||1956||1962 (Death) | ||
|- | |||
|Sir [[John Warner]]||1955||1958 (Death) | |Sir [[John Warner]]||1955||1958 (Death) | ||
|- | |||
|Sir [[Allen Beech]]||1955||1968 (Death) | |Sir [[Allen Beech]]||1955||1968 (Death) | ||
|- | |||
|[[Patrick Gensen]]||1955||1968 (Death) | |[[Patrick Gensen]]||1955||1968 (Death) | ||
|- | |||
|Sir [[Garry Wilberson]]||1955||1984 (Death) | |Sir [[Garry Wilberson]]||1955||1984 (Death) | ||
|- | |||
|Sir [[William Bertrill]]||1955||1979 (Death) | |Sir [[William Bertrill]]||1955||1979 (Death) | ||
|- | |||
|Sir [[Raymond McNeese]]||1955||1982 (Death) | |Sir [[Raymond McNeese]]||1955||1982 (Death) | ||
|- | |||
|Sir [[William Yardsman]]||1955||1968 (Death) | |Sir [[William Yardsman]]||1955||1968 (Death) | ||
|- | |||
|Sir [[Gerald Stevens]]||1955||1993 (Death) | |Sir [[Gerald Stevens]]||1955||1993 (Death) | ||
|- | |||
|Sir [[Edward Hallihan]]||1955||1991 (Death) | |Sir [[Edward Hallihan]]||1955||1991 (Death) | ||
|- | |||
|Sir [[George Uxbridge]]||1955||1957 (Death) | |Sir [[George Uxbridge]]||1955||1957 (Death) | ||
|- | |||
|Sir [[Thomas Farnham]]||1955||1966 (Death) | |Sir [[Thomas Farnham]]||1955||1966 (Death) | ||
|- | |||
|Sir [[Edward Brixton]]||1955||1961 (Death) | |Sir [[Edward Brixton]]||1955||1961 (Death) | ||
|- | |||
|[[wp:Prince Henry, Duke of Gloucester|Prince Henry, Duke of Gloucester]]||1955||1974 (Death) | |[[wp:Prince Henry, Duke of Gloucester|Prince Henry, Duke of Gloucester]]||1955||1974 (Death) | ||
|} | |} | ||
[[Category:Politics of Ibagli]] | [[Category:Politics of Ibagli]] | ||
Revision as of 05:39, 11 August 2014
The Executive Council of Ibagli is the body that holds formal executive power in Ibagli and is the basis for the cabinet. The Council is established by section 4 of The Constitution Act, 1955. All members of the cabinet are members of the Council, as are most former cabinet ministers, Speakers of the House of Commons, and Governors-General, though only current cabinet members are usually invited to meetings of the Council. Membership is normally for life, but the Governor-General can remove members on the advice of the Prime Minister.
The Vice-President of the Executive Council presides in the absence of the Governor-General. The role is customarily held by the Leader of the Government in the House of Commons.
Members of the Executive Council
Current
Cabinet Members are listed in bold.
- Melissa Randolph (2011)
- Anthony Gaskill (2011)
- Richard LeVeque (2011)
- Phillip Randolph (2006)
- Ashlee Bushway (2006)
- Péricles Maranhão Neto (2006)
- Sir Steven Lyall (2006)
- Nakira Churchill (2006)
- Shawna Sorenson (2006)
- Dame Kelli Williams (2006)
- Robert Clarke (2006)
- Sir Albert Wooster (2005)
- Andrew Spearman (2005)
- Sir Marcus Smallegan (2005)
- Charles McMurry (2005)
- Sir Erik Barnes (2005)
- Clinton Roser (2005)
- Lawrence McCune (2004)
- Sir Joseph Vela (2004)
- Amy Pfeiffer (2004)
- Roger Pollack (2004)
- Jacob Jenkins (2004)
- Steve McLaren (2004)
- Leonard Shedd (2004)
- Jacob Michael (2004)
- Anthony Kinder (2004)
- Amelia Pietersen (1999)
- Dame Brenda Potter (1999)
- Sir Louis Carlton (1999)
- Gilbert Donaldson (1999)
- Paul Kelso (1999)
- Dame Rebecca Currin (1997)
- Dame Hillary Wilson (1994)
- Sir Brian Rodney (1994)
- Vincent Craddock (1994)
- Sir Jeffery Barkley (1994)
- Robert Hart (1994)
- Helen Bannister (1994)
- Dame Wilma Dansen (1994)
- Sir Russell Fensen (1994)
- Sir Jacob Miller (1994)
- Sir John Rankin (1994)
- Harvey Swints (1989)
- Sir Joshua Dixon (1989)
- Sir Gary Sark (1989)
- John Polton (1989)
- Sir Joshua Otakyu (1989)
- Sir Jeremy Cannon (1989)
- Dame Maria Hanson (1989)
- Charles, Prince of Wales (1987)
- Sir John Goodwin (1985)
- Sir John Forton (1982)
- Dame Camilla Frenton (1981)
- Sir Mark Tandy (1981)
- Sir Thomas Harlington (1981)
- Sir Douglas Pack (1976)
- Sir Mark Rockington (1975)
- Sir Bradley Hunter (1972)
- Sir Ian Farquhar (1972)
- Sir Steven Spell (1972)
- Prince Philip, Duke of Edinburgh (1955)
Former
| Sir Steven Hardeman | 2000 | 2006 (Death) |
| Sir Vincent McNeese | 1996 | 2005 (Death) |
| Jacob Philips | 1994 | 1996 (Death) |
| Jack Olds | 1994 | 1996 (Death) |
| Sir Jacob Wooton | 1989 | 2010 (Death) |
| Sir Joshua Arnham | 1987 | 2009 (Death) |
| Sir Harold Napier | 1985 | 2007 (Death) |
| Sir Charles Robson | 1985 | 1997 (Death) |
| Dame Elizabeth Wenton | 1981 | 2011 (Death) |
| Sir Jeffery Long | 1981 | 1985 (Death) |
| Sir Jacob Weatherby | 1981 | 2009 (Death) |
| Sir Geoffery Gordon | 1981 | 2012 (Death) |
| Charles Forrester | 1979 | 1989 (Death) |
| Joseph Wilkins | 1977 | 1982 (Death) |
| Sir Mark Bensen | 1977 | 2013 (Death) |
| Sir Henry Tarper | 1976 | 1990 (Death) |
| Sir Jonathan Vence | 1976 | 2010 (Death) |
| Sir Nathan Pender | 1976 | 1993 (Death) |
| Sir Roger Bolton | 1976 | 1992 (Death) |
| Sir George Denham | 1974 | 2003 (Death) |
| Sir Roger Hayles | 1972 | 1984 (Death) |
| William Parrin | 1972 | 1983 (Death) |
| Sir Terrence Barker | 1972 | 1991 (Death) |
| Dame Mildred Junor | 1972 | 1995 (Death) |
| Sir Phillip Vinton | 1970 | 2004 (Death) |
| Sir Douglas Sumner | 1969 | 1991 (Death) |
| Sir John Garrington | 1969 | 1988 (Death) |
| Sir Henry LeVeque | 1968 | 2006 (Death) |
| Sir Bill Noster | 1967 | 1999 (Death) |
| Sir Charles Terzing | 1967 | 1987 (Death) |
| Sir Albert Wilts | 1967 | 1996 (Death) |
| Winston Menzies | 1965 | 1984 (Death) |
| Sir Alexander Holland | 1963 | 1974 (Death) |
| Sir Gregory Parks | 1963 | 1980 (Death) |
| Sir Raymond Ferst | 1963 | 1992 (Death) |
| Harold Stuart | 1963 | 1978 (Death) |
| Phillip Venson | 1963 | 1983 (Death) |
| Robert Schmidt | 1962 | 1989 (Death) |
| Byron Johnson | 1959 | 1968 (Death) |
| Sir Bernard Canton | 1959 | 2007 (Death) |
| Sir Henry Caboter | 1959 | 1974 (Death) |
| Sir Howard Tanner | 1959 | 1990 (Death) |
| Philip Tarnet | 1959 | 1981 (Death) |
| Sir Thomas Wilcox | 1959 | 1994 (Death) |
| Sir William Brown | 1959 | 1977 (Death) |
| Sir Joseph Kenilworth | 1958 | 2004 (Death) |
| The Lord Feldon | 1958 | 1960 (Death) |
| Jack Weston | 1956 | 1962 (Death) |
| Sir John Warner | 1955 | 1958 (Death) |
| Sir Allen Beech | 1955 | 1968 (Death) |
| Patrick Gensen | 1955 | 1968 (Death) |
| Sir Garry Wilberson | 1955 | 1984 (Death) |
| Sir William Bertrill | 1955 | 1979 (Death) |
| Sir Raymond McNeese | 1955 | 1982 (Death) |
| Sir William Yardsman | 1955 | 1968 (Death) |
| Sir Gerald Stevens | 1955 | 1993 (Death) |
| Sir Edward Hallihan | 1955 | 1991 (Death) |
| Sir George Uxbridge | 1955 | 1957 (Death) |
| Sir Thomas Farnham | 1955 | 1966 (Death) |
| Sir Edward Brixton | 1955 | 1961 (Death) |
| Prince Henry, Duke of Gloucester | 1955 | 1974 (Death) |