3rd Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Parliament | |||
{ | |NUMBER = 3rd | ||
| | |BEGIN = 19 August 1963 | ||
|END = 25 May 1967 | |||
|ELECTION = 1963 | |||
|19 August 1963 | |MONARCH = [[Queen Elizabeth II|Elizabeth II]] | ||
| | |GG = Sir [[Aaron Lastman]] | ||
|PM = [[Joseph Kenilworth]] | |||
|OPPLEAD = [[Robert Schmidt]] | |||
| | |OPPLEAD2 = [[Winston Menzies]] | ||
|SPEAKSEN = [[Alan Frank]] | |||
|SPEAKSEN2= [[Ryan Darndt]] | |||
|SPEAKCOM = Sir [[Gregory Parks]] | |||
}} | |||
|[[Queen Elizabeth II|Elizabeth II]] | |||
|Sir [[Aaron Lastman]] | |||
|[[Joseph Kenilworth]] | |||
|[[Robert Schmidt]] | |||
| | |||
|Sir [[Gregory Parks]] | |||
The '''Third Parliament of [[Ibagli]]''' was held from 1963 to 1967. Members of the [[House of Commons]] were elected in the [[1963 General Election]]. | The '''Third Parliament of [[Ibagli]]''' was held from 1963 to 1967. Members of the [[House of Commons]] were elected in the [[1963 General Election]]. | ||
Revision as of 08:59, 2 August 2017
| Began: | 19 August 1963 |
| Dissolved: | 25 May 1967 |
| Election: | 1963 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Aaron Lastman |
| Prime Minister: | Joseph Kenilworth |
| Leaders of the Opposition: | Robert Schmidt Winston Menzies |
| Speakers of the Senate: | Alan Frank Ryan Darndt |
| Speaker of the House: | Sir Gregory Parks |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The Third Parliament of Ibagli was held from 1963 to 1967. Members of the House of Commons were elected in the 1963 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 46 |
| **** | Liberal Party | 14 |
Sessions
| Session | Beginning | End | Session length | Opened by |
|---|---|---|---|---|
| 1st | 19 August 1963 | 25 September 1964 | 404 days | Sir Aaron Lastman |
| 2nd | 28 September 1964 | 8 October 1965 | 376 days | Sir Aaron Lastman |
| 3rd | 11 October 1965 | 21 October 1966 | 376 days | Sir Aaron Lastman |
| 4th | 24 October 1966 | 25 May 1967 | 214 days | Sir Aaron Lastman |