Robert Helms
Robert Helms was the Member of the Ibaglian House of Commons for the district of Colltik Bridge from 1997 to 2004.
Electoral Record
| 1997 By-election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Liberal Party | (x)Robert Helms | 1316 | 46.6 |
| **** | Conservative Party | Elizabeth Tappett | 1183 | 41.9 |
| **** | Green Party | Max Lundgreen | 215 | 7.6 |
| **** | Ibaglian Action Party | Jim Rathbone | 110 | 3.9 |
| Total valid votes | 2824 | 100.0 | ||
| 1999 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Liberal Party | (x)Robert Helms | 1405 | 46.5 |
| **** | Conservative Party | Paul Ambett | 1296 | 42.9 |
| **** | Green Party | Alec Wentnor | 239 | 7.9 |
| **** | Independent | Margaret Porter | 48 | 1.6 |
| **** | Ibaglian Action Party | Jim Rathbone | 33 | 1.1 |
| Total valid votes | 3021 | 100.0 | ||
| August 2004 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Liberal Party | (x)Robert Helms | 1332 | 41.8 |
| **** | Conservative Party | Paul Ambett | 1303 | 40.9 |
| **** | Green Party | Alec Wentnor | 405 | 12.7 |
| **** | Independent | Margaret Porter | 147 | 4.6 |
| Total valid votes | 3187 | 100.0 | ||
| December 2004 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Independent | (x)Péricles Maranhão Neto | 1125 | 34.2 |
| **** | Liberal Party | Robert Helms | 1112 | 33.8 |
| **** | Conservative Party | Paul Ambett | 908 | 27.6 |
| **** | Green Party | Alec Wentnor | 145 | 4.4 |
| Total valid votes | 3290 | 100.0 | ||
| House of Commons | ||
| Predecessor | District | Successor |
| Jacob Philips | Colltik Bridge 1997–2004 |
Péricles Maranhão Neto |