Jacob Philips
The Honourable Jacob Philips (1948–1996) was the leader of the Liberal Party from 1994 until his death in 1996.
Electoral Record
| 1994 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Liberal Party | (x)Jacob Philips | 1302 | 44.3 |
| **** | Conservative Party | Elizabeth Tappett | 1196 | 40.7 |
| **** | Green Party | Max Lundgreen | 244 | 8.3 |
| **** | Independent | Michael Racken | 82 | 2.8 |
| **** | Social Credit Party | Jennifer Arnsted | 47 | 1.6 |
| **** | Ibaglian Action Party | Jim Rathbone | 44 | 1.5 |
| **** | Communist Party | Rodney Kaplin | 24 | 0.8 |
| Total valid votes | 2939 | 100.0 | ||
| |||||||
| |||||||
| Preceded by: Bradley Hunter |
Leader of the Liberal Party 1994–1996 |
Succeeded by: Vincent McNeese | |||||
| Preceded by: John Goodwin |
Leader of the Opposition 1994–1996 | ||||||
| House of Commons | |||||||
| Predecessor | District | Successor | |||||
| Steven Spell | Colltik Bridge 1994–1996 |
Robert Helms | |||||